COURSE NAME | COURSE CODE | LANGUAGE | DURATION | COURSE FEES (S$/PAX) | |||
Inclusive of 7% GST | |||||||
1-5 pax | 6pax & above | ||||||
| |||||||
WORKERS LEVEL | |||||||
WORK-AT-HEIGHTS COURSE FOR WORKERS | WAHW | ENGLISH / OTHER LANGUAGES | 7.5 hrs / 1 day | $ 96.30 | $ 85.60 | ||
METAL SCAFFOLD ERECTION COURSE | MSEC | ENGLISH / OTHER LANGUAGES | 38 hrs / 5 days / 9 nights | $ 363.80 | $ 342.40 | ||
FORMWORK SAFETY COURSE FOR WORKERS | FSCW | ENGLISH / OTHER LANGUAGES | 7 hrs / 1 day | $ 96.30 | $ 85.60 | ||
SUSPENDED SCAFFOLD RIGGERS COURSE | SSRC | ENGLISH / OTHER LANGUAGES | 24 hrs / 3 days | $ 342.40 | $ 321.00 | ||
SHIPYARD SAFETY INSTRUCTION COURSE FOR WORKERS (GENERAL TRADE) | SSIC-GT | ENGLISH / OTHER LANGUAGES | 8 hrs / 1 day | $ 32.10 | $ 26.75 | ||
SHIPYARD SAFETY INSTRUCTION COURSE FOR WORKERS (HOT WORK TRADE) | SSIC‐HW | ENGLISH / OTHER LANGUAGES | 2.5 hrs / 0.5 day | $ 26.75 | $ 21.40 | ||
SAFETY ORIENTATION COURSE (TUNNELING) FOR WORKERS | SOC(T) | ENGLISH / OTHER LANGUAGES | 4 hrs / 0.5 day | $ 32.10 | $ 29.96 | ||
BASIC TRAFFIC CONTROLLER COURSE | BTCC | ENGLISH / OTHER LANGUAGES | 4 hrs / 0.5 day | $ 128.40 | $ 123.05 | ||
SUPERVISORS LEVEL | |||||||
SUPERVISION OF METAL SCAFFOLD ERECTION COURSE | SMSEC | ENGLISH / OTHER LANGUAGES | 75 hrs / 10 days / 17 nights | $ 856.00 | $ 802.50 | ||
FORMWORK SAFETY COURSE FOR SUPERVISORS | FSCS | ENGLISH / OTHER LANGUAGES | 36 hrs / 5days | $ 374.50 | $ 353.10 | ||
SUSPENDED SCAFFOLD SUPERVISORS COURSE | SUSSC | ENGLISH / OTHER LANGUAGES | 32 hrs / 4 days | $ 428.00 | $ 406.60 | ||
BASIC TRAFFIC SUPERVISOR COURSE | BTSC | ENGLISH / OTHER LANGUAGES | 8 hrs / 1 day | $ 256.80 | $ 251.45 | ||
MANAGERIAL LEVEL | |||||||
CONSTRUCTION SAFETY COURSE FOR PROJECT MANAGERS | CSCPM | ENGLISH | 34 hrs / 4.5 days | $ 428.00 | $ 406.60 | ||
MANAGING WORK AT HEIGHTS COURSE | MWAH | ENGLISH | 20.5 hrs / 2.5 days | $ 353.10 | $ 321.00 | ||
OCCUPATIONAL FIRST AID COURSE | OFAC | ENGLISH | 23.5 hrs / 3 days | $ 299.60 | $ 267.50 | ||
REFRESHER OCCUPATIONAL FIRST AID COURSE | OFAC-R | ENGLISH | 17.5 hrs / 2 days | $ 267.50 | $ 246.10 | ||
CERT FIRST AID COURSE (CPR+AED) | CFAC | ENGLISH | 8 hrs / 1 day | $ 128.40 | $ 128.40 | ||
APPROVED TRAINING ORGANISATION (ATO) | |||||||
WSQ IMPLEMENT INCIDENT MANAGEMENT PROCESSES COURSE | PI-PRO-325E-1 | ENGLISH / CHINESE | 8 hrs / 1 Day | $ 450.00 | $ 450.00 | ||
WSQ RESPOND TO FIRE INCIDENT IN WORKPLACE | PI-CP-104E-1 | ENGLISH / CHINESE | 8 hrs / 1 Day | $ 280.00 | $ 280.00 | ||
WSQ RESPOND TO FIRE EMERGENCY IN BUILDINGS | PI-CP-103E-1 | ENGLISH / CHINESE | 16 hrs / 2 Days | $ 480.00 | $ 480.00 | ||
WSQ WORK IN ACCORDANCE WITH AN ISSUED PERMIT | PI-CP-102E-1 | ENGLISH | 14 hrs / 2 Days | $ 494.34 | $ 494.34 | ||
BCA APPROVED TRAINING AND TESTING CENTRE (ATTC) COURSES | |||||||
CORE-TRADE | |||||||
TIMBER FLOORING INSTALLATION ‐ SA FOR TRADESMAN | SATW | ENGLISH / OTHER LANGUAGES | 11 hrs / 1.5 Days | $ 1,378.16 | $ 1,378.16 | ||
TIMBER FLOORING INSTALLATION ‐ SA FOR FOREMAN | SATF | ENGLISH / OTHER LANGUAGES | 16 hrs / 2.5 Days | $ 1,485.16 | $ 1,485.16 | ||
TIMBER FLOORING INSTALLATION ‐ SA FOR FOREMAN (UPGRADING) | SATF(W) | ENGLISH / OTHER LANGUAGES | 5 hrs / 0.5+0.5 Day | $ 291.04 | $ 291.04 | ||
MULTI‐SKILLING | |||||||
SUSPENDED SCAFFOLD (GONDOLA) ‐ SEC(K) | SSIC | ENGLISH / OTHER LANGUAGES | 17 hrs / 2.5 Days | $ 1,166.30 | $ 1,166.30 | ||
MAST CLIMBING WORK PLATFORM ‐ SECK(K) | MCWP | ENGLISH / OTHER LANGUAGES | 17 hrs / 2.5 Days | $ 1,273.30 | $ 1,273.30 | ||
TIMBER FLOORING INSTALLATION ‐ SEC (K) | TF | ENGLISH / OTHER LANGUAGES | 17 hrs / 2.5 Days | $ 1,485.16 | $ 1,485.16 | ||
CONTINUING EDUCATION AND TRAINING (CET) ‐ RENEWAL FOR CORE-TRADE / MULTI‐SKILLING | |||||||
OTHER CONSTRUCTION‐RELATED TRADES | CET-O | ENGLISH / OTHER LANGUAGES | 4 hrs / 0.5 Days | $ 128.40 | $ 128.40 | ||
TILING, STONE LAYING AND FLOOR FINISHING WORKS | CET-T | ENGLISH / OTHER LANGUAGES | 4 hrs / 0.5 Days | $ 128.40 | $ 128.40 | ||
LTA & BCA APPROVED TESTING CENTRE | |||||||
SKILLED CRAFTSMAN FOR REINFORCED CONCRETE WORKS | SCRC | ENGLISH | 21.5 hrs / 3 days | $ 1712.00 | $ 1712.00 | ||
PRIVATE EDUCATION INSTITUTION REGISTERED WITH COMMITTEE FOR PRIVATE EDUCATION | |||||||
DIPLOMA IN CIVIL ENGINEERING | DCE | ENGLISH | 8 MONTHS (Full Time) 12 MONTHS (Part Time) | $ 5,136.00 | $ 5,136.00 | ||
DIPLOMA IN ELECTRICAL ENGINEERING | DEE | ENGLISH | 8 MONTHS (Full Time) 12 MONTHS (Part Time) | $ 5,136.00 | $ 5,136.00 | ||
DIPLOMA IN INFORMATION TECHNOLOGY | DIT | ENGLISH | 8 MONTHS (Full Time) 12 MONTHS (Part Time) | $ 5,136.00 | $ 5,136.00 | ||
DIPLOMA IN MECHANICAL ENGINEERING | DEM | ENGLISH | 8 MONTHS (Full Time) 12 MONTHS (Part Time) | $ 5,136.00 | $ 5,136.00 |
Training: 61 Senoko Drive, Singapore 758238
Office: 254 Woodlands Industrial Park E5, Woodlands Bzhub, Singapore 757309
Tel: 6684 8100 Fax: 6684 8200
Email: info@globaltraining.com.sg
Website: www.globaltraining.com.sg